Blandford
Market InsightsBlandford has 11 active listings and the average listing price is $233,000. The typical home in Blandford has 3.1 beds, 2.2 baths, and is 1,357.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Blandford
- 1/28 28
3 Beds 3 Baths 1,200 SqFt$263,000New - 1/52 52
4 Beds 2 Baths 1,820 SqFt$269,999Active - 1/84 84
4 Beds 4 Baths 1,896 SqFt$314,999Price Dropped by $6K - 1/42 42
3 Beds 3 Baths 1,390 SqFt$294,950Active - 1/10 10
2 Beds 1 Bath 920 SqFt$99,500Active - 1/46 46
3 Beds 2 Baths 1,123 SqFt$229,900Price Dropped by $10K - 1/19 19
3 Beds 1 Bath 1,040 SqFt$120,000Price Dropped by $9K - 1/16 16
2 Beds 1 Bath 939 SqFt$109,000Price Dropped by $11K - 1/39 39
4 Beds 3 Baths 1,176 SqFt$239,999Price Dropped by $5K - 1/43 43
3 Beds 2 Baths 1,428 SqFt$277,500Price Dropped by $1K - 1/30 30
2,000 SqFt$350,000New
- 1